Oregon's Most Prominent Peaks
The topographic prominence of a peak is the height of the peak's summit as the vertical distance between it and the lowest contour line encircling it but containing no higher summit within it. It is a measure of the independence of a peak, how significantly it stands apart from neighboring peaks.
The topographic isolation of a peak is the minimum great-circle distance from the peak's summit to a point of equal elevation. Topographic isolation represents a radius of dominance in which the peak is the highest point. Between the two measures I think topographic prominence is a more reliable measure of the perceived significance of a peak.
The map below shows the locations of the 198 peaks in Oregon with at least 1400 feet of prominence. Most of these peaks are listed below, organized by region and sorted within region by prominence. To these I have added other Oregon peaks I have visited with at least 1000 feet of prominence.
Visiting these peaks has been an excellent way for me to explore my home state.
Oregon's Most Prominent Peaks
= Climbed, = Next, = No Current Plans, = No Access
(146/198)
The Peaks by Region
Cascade Range | |||||
---|---|---|---|---|---|
Rank | Peak | Prominence (feet) |
Isolation (miles) |
Elevation (feet) |
Year |
1 | Mount Hood | 7706 | 57.3 | 11239 | 1977 |
3 | Mount Jefferson | 5777 | 48.1 | 10497 | 1978 |
4 | South Sister | 5588 | 39.4 | 10358 | 1976 |
6 | Mount McLoughlin | 4455 | 69.5 | 9495 | 1980 |
12 | Mount Thielsen | 3342 | 50.4 | 9182 | 1977 |
16 | Diamond Peak | 3104 | 25.7 | 8744 | 2011 |
17 | Aspen Butte | 3088 | 14.2 | 8208 | 2011 |
19 | Black Butte (Jefferson) | 3076 | 10.3 | 6436 | 1989 |
22 | Mount Scott | 3009 | 16.1 | 8929 | 1981 |
23 | Mount Bailey | 2968 | 7.6 | 8368 | 2006 |
26 | North Sister | 2725 | 4.3 | 10085 | 1979 |
27 | Mount Bachelor | 2665 | 6.9 | 9065 | 2001 |
29 | Maiden Peak | 2578 | 10.8 | 7818 | 2012 |
30 | Mount Washington | 2554 | 10.1 | 7794 | 1979 |
34 | Three Fingered Jack | 2481 | 12.6 | 7841 | 1979 |
38 | Schreiner Peak | 2350 | 12.7 | 5710 | 2016 |
39 | Hamner Butte | 2338 | 8.6 | 7098 | 2014 |
46 | Bachelor Mountain | 2273 | 8.9 | 5953 | 2012 |
48 | Olallie Butte | 2255 | 8.7 | 7215 | 2015 |
50 | Bohemia Mountain | 2230 | 15.8 | 5990 | 2016 |
51 | Hamaker Mountain | 2220 | 15.3 | 6580 | 2015 |
53 | Pelican Butte | 2196 | 9.4 | 8036 | 2011 |
54 | Odell Butte | 2192 | 6.6 | 7032 | 2012 |
55 | King Mountain | 2184 | 31.0 | 5264 | 2016 |
56 | Broken Top | 2175 | 3.1 | 9175 | 1984 |
59 | Echo Mountain | 2120 | 10.6 | 5800 | 2014 |
68 | Brown Mountain | 2058 | 5.2 | 7340 | 2016 |
72 | South Chucksney Mountain | 2035 | 6.3 | 5795 | 2015 |
73 | Carpenter Mountain | 2029 | 4.2 | 5349 | 2015 |
76 | Mount Tom | 1966 | 13.9 | 3166 | 2016 |
87 | The Twins | 1882 | 5.3 | 7362 | 2014 |
91 | Chilcoot Mountain | 1866 | 9.5 | 4986 | 2017 |
93 | Cultus Mountain | 1863 | 5.7 | 6759 | 2013 |
96 | Lookout Mountain (Mount Hood Area) |
1845 | 6.1 | 6525 | 2016 |
97 | Olson Mountain | 1840 | 8.2 | 5040+ | 2016 |
100 | Red Butte | 1835 | 8.3 | 5275 | 2017 |
101 | Cowhorn Mountain | 1824 | 10.1 | 7664 | 2014 |
111 | Crescent Mountain | 1750 | 2.0 | 5750 | 2021 |
112 | Fish Mountain | 1749 | 8.5 | 6789 | 2023 |
126 | Harvey Mountain | 1640 | 4.5 | 4880+ | 2024 |
155 | Union Peak | 1509 | 7.0 | 7709 | 2014 |
156 | Browder Ridge | 1496 | 2.4 | 5760+ | 2021 |
170 | Davis Mountain | 1465 | 4.9 | 6625 | 2021 |
171 | Fuji Mountain | 1464 | 6.8 | 7144 | 2023 |
181 | The Husband | 1434 | 3.0 | 7594 | 1979 |
185 | Elephant Mountain | 1424 | 4.1 | 5944 | 2023 |
188 | Green Ridge | 1420 | 5.8 | 5160+ | 2021 |
190 | Black Crater | 1411 | 5.2 | 7251 | 2005 |
190 | Abbott Butte | 1411 | 7.9 | 6131 | 2023 |
Wallowa Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Prominence (feet) |
Isolation (miles) |
Elevation (feet) |
Year |
2 | Sacajawea Peak (Wallowa Mtns HP) |
6388 | 125.5 | 9838 | 1989 |
62 | Aneroid Mountain | 2102 | 5.8 | 9702 | 2013 |
77 | Red Mountain | 1960 | 7.3 | 9560 | 2022 |
78 | Twin Peaks | 1953 | 4.8 | 9673 | 2016 |
84 | Black Canyon Peak | 1904 | 0.7 | 4940 | 2016 |
94 | Elkhorn Peak | 1860 | 3.3 | 9233 | 2017 |
108 | Hat Point | 1760 | 5.5 | 6960+ | 1986 |
162 | Peak 6920 | 1480 | 5.6 | 6920+ | |
172 | Needle Point | 1458 | 3.3 | 9018 |
Blue Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Prominence (feet) |
Isolation (miles) |
Elevation (feet) |
Year |
5 | Rock Creek Butte (Elkhorn Mtns HP) |
4466 | 43.4 | 9106 | 2008 |
18 | Big Lookout Mountain | 3080 | 15.4 | 7080 | 2016 |
24 | Vinegar Hill (Greenhorn Mtns HP) |
2840 | 14.4 | 8120 | 2009 |
44 | Dixie Butte | 2312 | 8.7 | 7592 | 2013 |
52 | Ironside Mountain | 2211 | 9.3 | 7811 | 2016 |
70 | Pedro Mountain | 2055 | 16.3 | 6455 | 2016 |
85 | Cottonwood Mountain | 1902 | 21.8 | 6482 | 2022 |
89 | Bullrun Rock | 1873 | 9.9 | 7873 | 2009 |
107 | Black Mountain (Morrow) |
1772 | 33.0 | 5932 | 2016 |
123 | Mount Emily | 1670 | 17.4 | 6110 | 2021 |
146 | Bald Mountain (Baker) | 1548 | 12.2 | 6668 | 2021 |
153 | Black Butte (Grant) | 1515 | 10.5 | 6235 | 2022 |
173 | Twin Mountain | 1457 | 3.1 | 8897 | 2020 |
175 | Cow Valley Butte | 1445 | 6.8 | 5405 | 2023 |
Great Basin Ranges | |||||
---|---|---|---|---|---|
Rank | Peak | Prominence (feet) |
Isolation (miles) |
Elevation (feet) |
Year |
7 | Steens Mountain | 4373 | 124.7 | 9733 | 2012 |
10 | Gearhart Mountain | 3430 | 40.8 | 8370 | 2007 |
14 | Yamsay Mountain | 3176 | 33.0 | 8196 | 2011 |
21 | Pueblo Mountain (Pueblo Mtns HP) |
3032 | 28.3 | 8632 | 2012 |
31 | Drake Peak | 2547 | 17.3 | 8407 | 2009 |
32 | Swan Lake Point | 2540 | 21.0 | 7260 | 2015 |
40 | Crane Mountain | 2336 | 44.4 | 8456 | 2009 |
43 | Bald Mountain (Klamath) | 2313 | 21.5 | 7393 | 2013 |
60 | Warner Peak (Hart Mtn HP) |
2117 | 22.1 | 8017 | 2009 |
66 | Yainax Butte | 2077 | 21.2 | 7222 | 2015 |
67 | Blue Mountain | 2075 | 10.7 | 7435 | 2013 |
68 | Stukel Mountain | 2058 | 17.4 | 6525 | 2015 |
70 | Beatys Butte | 2055 | 21.5 | 7918 | 2012 |
75 | Bryant Mountain | 1981 | 19.0 | 6461 | 2016 |
80 | Mickey Butte | 1934 | 8.1 | 6294 | 2019 |
81 | Fuego Mountain | 1931 | 16.8 | 6931 | 2016 |
82 | Sheepshead Mountains HP | 1929 | 10.7 | 6289 | 2013 |
87 | Mahogany Mountain | 1882 | 18.7 | 6522 | 2016 |
99 | Cougar Peak | 1839 | 16.7 | 7919 | 2009 |
106 | Wagontire Mountain | 1778 | 28.7 | 6513 | 2018 |
115 | Round Mountain | 1742 | 12.6 | 7462 | 2023 |
131 | West Pueblo Ridge/Central Pueblo Mountains Peak | 1620 | 2.8 | 8420 | 2012 |
135 | Oregon Canyon Mountains Peak/Stevenson Benchmark | 1607 | 16.5 | 8027 | 2013 |
142 | Fishhole Mountain | 1563 | 6.7 | 7068 | 2023 |
142 | Walker Mountain | 1563 | 10.4 | 7083 | 2021 |
149 | Lake Ridge | 1526 | 12.9 | 5966 | 2022 |
154 | Dog Mountain | 1513 | 8.4 | 6935 | 2023 |
175 | Hager Mountain | 1445 | 12.5 | 7185 | 2006 |
177 | Juniper Mountain | 1441 | 25.7 | 6679 | 2018 |
183 | Grizzly Peak | 1428 | 3.8 | 7768 | 2019 |
192 | Calimus Butte | 1400 | 5.7 | 6620+ | 2023 |
South Columbia Plateau | |||||
---|---|---|---|---|---|
Rank | Peak | Prominence (feet) |
Isolation (miles) |
Elevation (feet) |
Year |
8 | Strawberry Mountain (Strawberry Mtns HP) |
4080 | 46.1 | 9040 | 1985 |
13 | Paulina Peak (Paulina Mts HP) |
3214 | 28.9 | 7984 | 1985 |
36 | Lookout Mountain (Ochoco Mtns HP) |
2426 | 45.8 | 6926 | 2011 |
42 | Fields Peak (Aldrich Mtns HP) |
2322 | 17.4 | 7362 | 2016 |
58 | Snow Mountain | 2123 | 28.0 | 7163 | 2013 |
61 | Lookout Mountain (Strawberry Mtns) |
2112 | 6.2 | 8032 | 2009 |
83 | Gray Butte | 1908 | 6.6 | 5108 | 2008 |
113 | Aldrich Mountain | 1747 | 9.3 | 6987 | 2021 |
118 | Powell Buttes | 1700 | 16.0 | 5200+ | 2021 |
119 | Hampton Butte | 1698 | 18.3 | 6343 | 2021 |
120 | Mutton Mountains HP | 1680 | 20.4 | 4440+ | 2023 |
125 | Pine Mountain | 1644 | 10.3 | 6509 | 2009 |
131 | Glass Butte | 1620 | 16.8 | 6380+ | 2021 |
141 | Drake Butte (Maury Mts HP) |
1566 | 17.6 | 6266 | 2021 |
145 | Ingle Mountain | 1557 | 3.4 | 6771 | 2023 |
162 | View Point | 1480 | 8.5 | 6240+ | 2021 |
166 | Grizzly Mountain | 1475 | 12.8 | 5635 | 2021 |
167 | Spanish Peak | 1473 | 16.2 | 6871 | 2001 |
187 | Flagtail Mountain | 1422 | 9.9 | 6582 | 2021 |
Klamath Mountains | |||||
---|---|---|---|---|---|
Rank | Peak | Prominence (feet) |
Isolation (miles) |
Elevation (feet) |
Year |
9 | Brandy Peak | 3618 | 33.7 | 5298 | 2016 |
15 | Mount Ashland (Siskiyou Mtns HP) |
3132 | 30.4 | 7532 | 2016 |
28 | Pearsoll Peak | 2600 | 19.3 | 5080 | 2017 |
33 | Eight Dollar Mountain | 2520 | 3.6 | 4000 | 2017 |
45 | Mount Isabelle | 2294 | 7.3 | 4494 | 2016 |
49 | Grayback Mountain | 2248 | 20.9 | 7048 | 2017 |
63 | Big Craggies | 2099 | 11.0 | 4619 | 2019 |
64 | Squaw Mountain | 2080 | 7.9 | 4680 | 2017 |
86 | Silver Peak | 1886 | 3.5 | 4126 | |
90 | Kerby Peak | 1872 | 9.0 | 5545 | 2017 |
95 | Humpy Mountain | 1855 | 2.9 | 5055 | 2019 |
Coast Range | |||||
---|---|---|---|---|---|
Rank | Peak | Prominence (feet) |
Isolation (miles) |
Elevation (feet) |
Year |
11 | Marys Peak | 3357 | 48.6 | 4097 | 1994 |
20 | Rogers Peak | 3034 | 60.8 | 3706 | 2017 |
25 | Laurel Mountain | 2829 | 28.2 | 3589 | 2016 |
35 | Mount Bolivar (Oregon Coast Range HP) |
2479 | 9.5 | 4319 | 2016 |
37 | West Onion Peak | 2356 | 12.6 | 3076 | 2017 |
41 | Saddle Mountain | 2323 | 21.7 | 3283 | 2017 |
47 | Prairie Peak | 2262 | 10.6 | 3422 | 2015 |
57 | Grass Mountain | 2163 | 7.7 | 3603 | 2015 |
64 | Roman Nose Mountain | 2080 | 25.7 | 2840 | 2016 |
74 | Grayback | 2002 | 12.4 | 4022 | 2016 |
79 | Firebreak Peak | 1948 | 7.2 | 3534 | 2017 |
91 | Edson Butte | 1866 | 8.1 | 2786 | 2020 |
97 | Tyee Mountain | 1840 | 8.7 | 2600 | 2017 |
101 | Trask Mountain | 1824 | 10.3 | 3424 | 2021 |
103 | Kenyon Mountain | 1814 | 6.3 | 3294 | 2020 |
192 | Bald Peak | 1400 | 11.9 | 1620+ | 2021 |
Sources
Peakbagger.com:
Paul's Oregon 2000 foot Prominent PeaksPaul's Oregon 1400 foot Prominent Peaks
Paul's Oregon 1000 foot Prominent Peaks